
详情
430PT系列台式小型加工中心参数
| 机型 | 430P-TA | 430P-TB | 430P-TC |
| 整机质量Net weight | 420KG | ||
| 床身材质Texture of material | HT300(米汉娜铸铁) | ||
| 运动轴数Number of axes | XIYZ3轴联动(可扩展第四轴) | ||
| 极限行程XYIZLimit stroke | 415/310/150 | ||
| 安全行程XY/ZEffective travel | 415/310/150 | ||
| 滚珠丝杠XYIZBall screw size | D2005C3 | ||
| 直线导轨XMYI/ZLinear guide rail size | HIWIN HG25/20/20H | ||
| 丝杆轴承数量/轴Number of screw bearings | 7001BP4*4PCS | ||
| 各轴直线精度Linear precision | >0.015(全行程) | ||
| 各轴垂直度Verticality | >0.015(全行程) | ||
| 各轴定位精度positionIng accuracy | 0.008/300mm | ||
| 各轴重复精度Repetition precision | 0.005 | ||
| 工作台尺寸(mm) Worktable size | 400"300 | ||
| 工作台平面度(mm ) Worktable flatness | ±0.02 | ||
| 通过高度Through height | 165mm | ||
| 通过宽度Through width | 340mm | ||
| T型槽数量Number of T groove | 4 | ||
| T型槽中心距T groove distance | 75mm | ||
| 工作台承重Max bearing of worktable | 90KG | ||
| 润滑方式Lubrication system | 抵抗式自动供油系统Resistant automatic fuel supply | ||
| ×轴防护方式Protection mode | suS304不锈钢护罩(工作台) | ||
| Y轴防护方式Protection mode | 尼龙风琴护罩(横梁) | ||
| Z轴防护方式Protection mode | suS304不锈钢护罩(机头) | ||
| 整机功率Maximum power | 3.7KW | 4.7KW | |
| 额定电压Rated voltage | 220V/38OV可选 | ||
| 主轴功率Spindle maxdimum power | 2.2kW电主轴 | 2.2kW模具电主轴 | |
| 主轴转速Spindle speed | 24000rpm | 24000/12000/8000rpm | |
| 主轴锥孔规格 Spindle cone hole | ER20 | ||
| 刀具直径Maximur tool diarmeter | 6mm | 6/8/10mm | |
| 换刀方式 Changing mode | ER螺母 | ||
| 刀库容量Tool storage capacity | 无 | ||
| 主轴冷却方式Spindle cooling mode | 水冷/油冷 | ||
| 刀具冷却方式Tool cooling mode | 气冷 | ||
| 数控系统NCsystem | MK609D | ||
| 界面语言Interface language | 中文/英文 | ||
| 支持编程语言Programing language | 标准G代码、兼容FANUC系统指令 | ||
| 支持编程软件 Programming software | UG/SolidCAM/PowerrmillMasterCAM/精胜/ArtCAM等 | ||
| 断点续加工Stop Point Reprocessing Function | 支持 | ||
| LO接口IO | 2424(可扩展更多) | ||
| 支持手轮Handwheel support | 是 | ||
| 刀具补偿Tool compensation | 支持 | ||
| 系统分辨率 System resolution | 0.001mm | ||
| 小进给量Minimum feed rate | 0.001mm | ||
| 伺服驱动电机 servo motor | 国产400W | 台湾Delta-B2 | |
| 快移动速度G0speed | 8Mmin | 10Mmin | |
| 快切削速度G1 speed | 6Mmin | 8Mmin | |
| 切削精度Machining precision | 0.02mm(精加工) | 0.01mm(精加工) | |
| 切削液循环系统Cutting fluid system | 有 | ||
| 主轴冷却系统Spindle cooling system | 内嵌冷水机0.4KW | ||
| 环境温度Ambient termperature | ≤40℃ | ||
| 环境湿度Ambient humidity | <90% | ||
- 上一篇:540PT系列台式小型加工中心
- 下一篇:540PB系列半罩精雕机
18603794996



豫公网安备 41030502000511号
网站首页
电话咨询
返回顶部